The Charlotte Kiwanis Club sponsors the Earl J. Gluck Award at the annual dinner to recognize the outstanding Scout trainer(s) of the previous year. Earl Gluck twice served as president of the local council, including acting as the first council president of the newly named Mecklenburg County Council in 1940. He also was the president of WSOC Radio for a number of years.
Click here for the Earl J. Gluck Award nomination form.
| Year | Recipient | Year | Recipient |
| 1975 | Mike Elliott | 1996 | Bill Tyler |
| 1976 | Shirley Ferguson | Joy Tyler | |
| 1977 | Roy Segee | 1997 | Al Ferrell |
| 1978 | Julius Pinkston | 1998 | Marvin Bethune |
| 1979 | Joel Moser | 1999 | Emily Pentecost |
| 1980 | Jim Hancock | 2000 | David Keller |
| 1981 | Al Selby | Staton Boyette | |
| 1982 | Susan Wampler | 2001 | Jeff Worboys |
| 1983 | Louise Fair | Bruce Fowler | |
| 1984 | Harold Patterson | 2002 | Kenn Bullock |
| 1985 | Phil Briggs | Dwight McKnight | |
| 1986 | Patsy Patterson | Bill Womack | |
| 1987 | Charles Knight | 2003 | Del Whittaker |
| 1988 | Willis Joseph | Larry Banks | |
| 1989 | Barbara Bogan | Dick Parks | |
| Zeke Clark | 2004 | Tanya Hartje | |
| 1990 | JoAnn Lee | David Royster | |
| Dave Marquis | Stan Nester | ||
| 1991 | Susanne Miles | 2005 | Tom Ward |
| Dave Campbell | Bob Marum | ||
| 1992 | Maria Lemke | Jim Sutton | |
| John Ashworth III | 2006 | Dave Evans | |
| 1993 | Peggy Maillet | Greg Jednak | |
| George Maillet | Mark Morris | ||
| 1994 | Mary Horne | 2007 | Michael Hartje |
| Stephen Pace | Lonnie Nigro | ||
| 1995 | Don Whitehead | Eddie Via | |
| Max Treece |